DNS Servers in South Africa
Professional DNS server directory for enhanced connectivity
DNS Info
Explore 94 public DNS servers available in South Africa for improved internet performance
DNS Server Statistics
94
Total Servers
1
IPv4 Compatible
1
IPv6 Compatible
3
DNSSEC Enabled
Available DNS Servers
Below is a comprehensive list of public DNS servers available in South Africa. These servers help resolve domain names to IP addresses and are essential for reliable internet connectivity.
IP Address | Name | AS | Organization | City | SW | DNSSEC | Test |
---|---|---|---|---|---|---|---|
102.130.122.109 | ruralnerd.co.za. | 328364 | Host-Africa-AS | N/A | dnsmasq-pi-hole-2.85 | Enabled | |
169.239.84.59 | N/A | 327943 | MEZOBYTE | Standerton | dnsmasq-pi-hole-2.82 | Disabled | |
102.221.36.228 | N/A | 328170 | DataKeepers | N/A | dnsmasq-pi-hole-2.85 | Disabled | |
41.23.184.182 | vc-41-23-184-182.umts.vodacom.co.za. | 36994 | Vodacom-VB | Durban | Unknown | Disabled | |
154.0.170.132 | pewpew.dedicated.co.za. | 37611 | Afrihost | N/A | Unknown | Disabled | |
105.243.203.216 | vc-gp-n-105-243-203-216.umts.vodacom.co.za. | 36994 | Vodacom-VB | Cape Town | Unknown | Disabled | |
156.155.236.37 | 156-155-236-37.ip.internet.co.za. | 37611 | Afrihost | Port Elizabeth | Unknown | Disabled | |
102.22.81.114 | N/A | 328170 | DataKeepers | Johannesburg | Unknown | Disabled | |
41.23.114.62 | vc-41-23-114-62.umts.vodacom.co.za. | 36994 | Vodacom-VB | Johannesburg | Unknown | Disabled | |
105.243.213.57 | vc-gp-n-105-243-213-57.umts.vodacom.co.za. | 36994 | Vodacom-VB | Alberton | Unknown | Disabled | |
105.242.63.54 | vc-gp-n-105-242-63-54.umts.vodacom.co.za. | 36994 | Vodacom-VB | Diepsloot | Unknown | Disabled | |
197.189.231.58 | N/A | 37153 | xneelo | N/A | Unknown | Disabled | |
41.185.24.117 | jointuress.com. | 36943 | ZA-1-Grid | Durban | Unknown | Disabled | |
105.244.179.78 | vc-gp-n-105-244-179-78.umts.vodacom.co.za. | 36994 | Vodacom-VB | Germiston | Unknown | Disabled | |
105.243.179.17 | vc-gp-n-105-243-179-17.umts.vodacom.co.za. | 36994 | Vodacom-VB | Cape Town | Unknown | Disabled | |
105.243.201.46 | vc-gp-n-105-243-201-46.umts.vodacom.co.za. | 36994 | Vodacom-VB | Durban | Unknown | Disabled | |
41.185.10.153 | N/A | 36943 | ZA-1-Grid | N/A | Unknown | Enabled | |
154.119.166.213 | N/A | 36968 | ECN Telecommunications | Krugersdorp | Unknown | Disabled | |
41.23.190.41 | vc-41-23-190-41.umts.vodacom.co.za. | 36994 | Vodacom-VB | Benoni | Unknown | Disabled | |
102.36.123.181 | 102-36-123-181.clearaccess.co.za. | 327794 | CLEAR-ACCESS | Nelspruit | Unknown | Disabled | |
102.216.223.14 | N/A | 328732 | Krypton-Web | Cape Town | Unknown | Disabled | |
41.23.184.250 | vc-41-23-184-250.umts.vodacom.co.za. | 36994 | Vodacom-VB | Johannesburg | Unknown | Disabled | |
196.22.200.49 | N/A | 11845 | Vox-Telecom | Durban | Unknown | Disabled | |
160.119.235.131 | N/A | 328137 | Web-Squad-Connect-AS | Rustenburg | Unknown | Disabled | |
41.23.114.15 | vc-41-23-114-15.umts.vodacom.co.za. | 36994 | Vodacom-VB | Johannesburg | Unknown | Disabled | |
41.23.113.159 | vc-41-23-113-159.umts.vodacom.co.za. | 36994 | Vodacom-VB | Johannesburg | Unknown | Disabled | |
105.243.179.28 | vc-gp-n-105-243-179-28.umts.vodacom.co.za. | 36994 | Vodacom-VB | Cape Town | Unknown | Disabled | |
197.189.200.42 | 42.200.189.197.reverse.xneelo.net. | 37153 | xneelo | N/A | Unknown | Disabled | |
105.247.171.114 | vc-vb-105-247-171-114.ens.vodacom.co.za. | 36994 | Vodacom-VB | Pretoria | Unknown | Disabled | |
105.244.179.225 | vc-gp-n-105-244-179-225.umts.vodacom.co.za. | 36994 | Vodacom-VB | Nelspruit | Unknown | Disabled | |
156.38.195.59 | 59.195.38.156.reverse.xneelo.net. | 37153 | xneelo | Pretoria | Unknown | Disabled | |
41.23.113.133 | vc-41-23-113-133.umts.vodacom.co.za. | 36994 | Vodacom-VB | Johannesburg | Unknown | Disabled | |
165.73.82.119 | sheriffctwest.dedicated.co.za. | 37611 | Afrihost | Johannesburg | Unknown | Disabled | |
41.23.185.218 | vc-41-23-185-218.umts.vodacom.co.za. | 36994 | Vodacom-VB | Johannesburg | Unknown | Disabled | |
197.157.83.5 | N/A | 37271 | Workonline | Johannesburg | Unknown | Disabled | |
196.15.216.70 | N/A | 5713 | SAIX-NET | Orania | Unknown | Enabled | |
196.250.239.222 | N/A | 37662 | WIOCC-AS | Thohoyandou | Unknown | Disabled | |
41.76.103.46 | N/A | 37334 | ARC | Johannesburg | Unknown | Disabled | |
129.205.133.217 | 129-205-133-217.dynamic.macrolan.co.za. | 37353 | SEACOM-AS | Cape Town | Unknown | Disabled | |
160.119.100.112 | remote.sahcare.co.za. | 328170 | DataKeepers | Cape Town | Unknown | Disabled | |
102.22.72.12 | N/A | 327907 | Paw-Paw-Wireless | Port Elizabeth | Unknown | Disabled | |
41.23.190.90 | vc-41-23-190-90.umts.vodacom.co.za. | 36994 | Vodacom-VB | Benoni | Unknown | Disabled | |
41.203.62.146 | N/A | 36968 | ECN Telecommunications | Cape Town | Unknown | Disabled | |
197.90.203.87 | 197-90-203-87.dyn.mweb.co.za. | 10474 | OPTINET | Benoni | Unknown | Disabled | |
41.165.19.186 | N/A | 36937 | Neotel | Mthatha | Unknown | Disabled | |
41.23.253.134 | vc-41-23-253-134.umts.vodacom.co.za. | 36994 | Vodacom-VB | Barkly West | Unknown | Disabled | |
156.38.236.115 | N/A | 37153 | xneelo | Pretoria | Unknown | Disabled | |
105.243.206.41 | vc-gp-n-105-243-206-41.umts.vodacom.co.za. | 36994 | Vodacom-VB | Soweto | Unknown | Disabled | |
41.23.115.51 | vc-41-23-115-51.umts.vodacom.co.za. | 36994 | Vodacom-VB | Johannesburg | Unknown | Disabled | |
160.119.101.224 | N/A | 328170 | DataKeepers | Cape Town | Unknown | Disabled |
DNS Servers by Country
Explore DNS servers available in other countries around the world