DNS
DNS Servers in United States
DNS Server Statistics in United States
Total Servers
IPv4 Compatible
IPv6 Compatible
DNSSEC Enabled
Available DNS Servers in United States
Below is a comprehensive list of public DNS servers available in United States. These servers help resolve domain names to IP addresses and are essential for reliable internet connectivity.
IP Address | Name | AS | Organization | City | SW | DNSSEC | Test |
|---|---|---|---|---|---|---|---|
8.8.8.8 | dns.google. | 15169 | N/A | Unknown | Enabled | ||
208.67.222.222 | resolver1.opendns.com. | 36692 | OPENDNS | Wright City | Unknown | Enabled | |
45.55.147.169 | usdns2.hideipvpn.com. | 14061 | DIGITALOCEAN-ASN | Clifton | SmartDNS 1.0.1 | Disabled | |
199.85.127.20 | N/A | 397213 | SECURITYSERVICES | N/A | Unknown | Enabled | |
64.6.64.6 | rec1pubns1.ultradns.net. | 19905 | SECURITYSERVICES | N/A | Unknown | Enabled | |
64.6.65.6 | rec1pubns2.ultradns.net. | 397215 | SECURITYSERVICES | N/A | Unknown | Enabled | |
195.46.39.40 | dns2.safedns.com. | 57926 | SafeDNS, Inc. | N/A | Unknown | Disabled | |
129.250.35.250 | x.ns.gin.ntt.net. | 2914 | NTT-LTD-2914 | N/A | 9.8.2rc1-RedHat-9.8.2-0.68.rc1.el6_10.8 | Disabled | |
129.250.35.251 | y.ns.gin.ntt.net. | 2914 | NTT-LTD-2914 | N/A | 9.11.3-1ubuntu1.18-Ubuntu | Disabled | |
156.154.70.1 | rdns1.ultradns.net. | 397213 | ULTRADNS | N/A | Unknown | Enabled | |
185.228.169.9 | security-filter-dns2.cleanbrowsing.org. | 205157 | Daniel Cid | N/A | CleanBrowsing v1.6a - dns-edge-europe-amsterdam-p | Enabled | |
199.2.252.10 | ns2.sprintlink.net. | 1239 | SPRINTLINK | N/A | Unknown | Enabled | |
204.194.232.200 | N/A | 36692 | OPENDNS | N/A | Unknown | Enabled | |
204.194.234.200 | N/A | 36692 | OPENDNS | N/A | Unknown | Enabled | |
165.87.13.129 | nscache.prserv.net. | 7018 | ATT-INTERNET4 | N/A | Unknown | Disabled | |
165.87.201.244 | nscache07.us.prserv.net. | 7018 | ATT-INTERNET4 | N/A | Unknown | Disabled | |
8.0.7.0 | cns3.Atlanta2.Level3.net. | 3356 | LEVEL3 | Atlanta | Unknown | Disabled | |
192.221.134.0 | cns2.Atlanta2.Level3.net. | 3356 | LEVEL3 | Atlanta | Version: recursive-main/20717463 | Disabled | |
192.221.135.0 | cns4.Atlanta2.Level3.net. | 3356 | LEVEL3 | Atlanta | Version: recursive-main/20717463 | Disabled | |
209.244.0.4 | resolver2.level3.net. | 3356 | LEVEL3 | N/A | Version: recursive-main/20717463 | Disabled | |
4.2.2.6 | f.resolvers.level3.net. | 3356 | LEVEL3 | N/A | Version: recursive-main/20717463 | Disabled | |
156.154.71.2 | N/A | 397215 | SECURITYSERVICES | N/A | Unknown | Enabled | |
64.9.50.67 | ip67.westfaliausa.com. | 3356 | LEVEL3 | Hershey | Unknown | Disabled | |
158.51.134.53 | dns1.nonexiste.net. | 26457 | NONEXISTE-AS | N/A | 9.18.6-1+ubuntu18.04.1+isc+1-Ubuntu | Disabled | |
208.67.220.220 | resolver2.opendns.com. | 36692 | OPENDNS | N/A | Unknown | Enabled | |
149.112.112.9 | dns9.quad9.net. | 19281 | QUAD9-AS-1 | N/A | Q9-P-7.0 | Enabled | |
156.154.70.22 | N/A | 397213 | SECURITYSERVICES | N/A | Unknown | Enabled | |
192.133.129.2 | thewall.harding.edu. | 23404 | RITTERNET | Searcy | Unknown | Disabled | |
209.51.161.14 | tserv1.nyc4.he.net. | 6939 | HURRICANE | N/A | PowerDNS Recursor 4.4.3 (built Mar 30 2021 07:07:52 by root@fffc56069d04) | Enabled | |
209.216.160.2 | N/A | 11233 | GORGE-NETWORKS | Grass Valley | Unknown | Disabled | |
69.169.190.211 | N/A | 29933 | OFF-CAMPUS-TELECOMMUNICATIONS | Lehi | PowerDNS Recursor 4.2.1 | Disabled | |
64.233.217.2 | try11-dns1.try.wideopenwest.com. | 12083 | WOW-INTERNET | Saint Clair Shores | 9.11.2-P1 | Enabled | |
45.67.219.208 | la.ahadns.net. | 63473 | HOSTHATCH | Los Angeles | Unknown | Enabled | |
45.90.30.126 | dns2.nextdns.io. | 34939 | nextdns, Inc. | N/A | Unknown | Enabled | |
134.195.4.2 | arthur.101010.gg. | 36232 | NEXTGI | N/A | ams-dns-01-101010 | Enabled | |
45.90.28.169 | dns1.nextdns.io. | 34939 | nextdns, Inc. | N/A | Unknown | Enabled | |
45.90.30.169 | dns2.nextdns.io. | 34939 | nextdns, Inc. | N/A | Unknown | Enabled | |
64.212.106.84 | dns1.jfk.gblx.net. | 3549 | LVLT-3549 | New York | Version: recursive-main/20717463 | Disabled | |
67.17.215.132 | dns1.snv.gblx.net. | 3549 | LVLT-3549 | Chagrin Falls | Version: recursive-main/20717463 | Disabled | |
45.90.30.193 | dns2.nextdns.io. | 34939 | nextdns, Inc. | N/A | Unknown | Enabled | |
149.112.112.12 | N/A | 19281 | QUAD9-AS-1 | N/A | Q9-B-7.2 | Disabled | |
169.53.182.124 | 7c.b6.35a9.ip4.static.sl-reverse.com. | 36351 | SOFTLAYER | N/A | dnsmasq-2.68 | Disabled | |
50.204.174.98 | N/A | 7922 | COMCAST-7922 | Southgate | dnsmasq-2.76-1-ubnt2 | Disabled | |
50.204.174.58 | 50-204-174-58-static.hfc.comcastbusiness.net. | 7922 | COMCAST-7922 | Powhatan | dnsmasq-2.76-1-ubnt2 | Disabled | |
184.55.4.145 | mta-184-55-4-145.cinci.rr.com. | 10796 | TWC-10796-MIDWEST | Plymouth | UNKNOWN | Enabled | |
50.247.100.49 | 50-247-100-49-static.hfc.comcastbusiness.net. | 7922 | COMCAST-7922 | San Francisco | Unknown | Disabled | |
71.67.219.165 | 071-067-219-165.biz.spectrum.com. | 10796 | TWC-10796-MIDWEST | Pittsburgh | Unknown | Disabled | |
96.65.91.65 | 96-65-91-65-static.hfc.comcastbusiness.net. | 7922 | COMCAST-7922 | West Dundee | Unknown | Disabled | |
96.88.179.101 | 96-88-179-101-static.hfc.comcastbusiness.net. | 7922 | COMCAST-7922 | Hillsborough | dnsmasq-2.40 | Disabled | |
173.14.65.89 | 173-14-65-89-Sacramento.hfc.comcastbusiness.net. | 7922 | COMCAST-7922 | Sacramento | dnsmasq-2.83 | Disabled |
DNS Servers by Country
Explore DNS servers available in other countries around the world