DNS Servers in United States
Below is a list of DNS servers available in United States that are know to us. These servers help resolve domain names to IP addresses and are essential for reliable internet connectivity. Feel free to explore the list and find the DNS server that suits your needs.
IP Address | Name | AS Number | AS Org | City | Version | DNSSEC |
---|---|---|---|---|---|---|
8.8.8.8 | dns.google. | 15169 | true | |||
208.67.222.222 | resolver1.opendns.com. | 36692 | OPENDNS | Wright City | true | |
45.55.147.169 | usdns2.hideipvpn.com. | 14061 | DIGITALOCEAN-ASN | Clifton | SmartDNS 1.0.1 | false |
199.85.127.20 | 397213 | SECURITYSERVICES | true | |||
64.6.64.6 | rec1pubns1.ultradns.net. | 19905 | SECURITYSERVICES | true | ||
64.6.65.6 | rec1pubns2.ultradns.net. | 397215 | SECURITYSERVICES | true | ||
195.46.39.40 | dns2.safedns.com. | 57926 | SafeDNS, Inc. | false | ||
129.250.35.250 | x.ns.gin.ntt.net. | 2914 | NTT-LTD-2914 | 9.8.2rc1-RedHat-9.8.2-0.68.rc1.el6_10.8 | false | |
129.250.35.251 | y.ns.gin.ntt.net. | 2914 | NTT-LTD-2914 | 9.11.3-1ubuntu1.18-Ubuntu | false | |
156.154.70.1 | rdns1.ultradns.net. | 397213 | ULTRADNS | true | ||
185.228.169.9 | security-filter-dns2.cleanbrowsing.org. | 205157 | Daniel Cid | CleanBrowsing v1.6a - dns-edge-europe-amsterdam-p | true | |
199.2.252.10 | ns2.sprintlink.net. | 1239 | SPRINTLINK | true | ||
204.194.232.200 | 36692 | OPENDNS | true | |||
204.194.234.200 | 36692 | OPENDNS | true | |||
165.87.13.129 | nscache.prserv.net. | 7018 | ATT-INTERNET4 | false | ||
165.87.201.244 | nscache07.us.prserv.net. | 7018 | ATT-INTERNET4 | false | ||
8.0.7.0 | cns3.Atlanta2.Level3.net. | 3356 | LEVEL3 | Atlanta | false | |
192.221.134.0 | cns2.Atlanta2.Level3.net. | 3356 | LEVEL3 | Atlanta | Version: recursive-main/20717463 | false |
192.221.135.0 | cns4.Atlanta2.Level3.net. | 3356 | LEVEL3 | Atlanta | Version: recursive-main/20717463 | false |
209.244.0.4 | resolver2.level3.net. | 3356 | LEVEL3 | Version: recursive-main/20717463 | false | |
4.2.2.6 | f.resolvers.level3.net. | 3356 | LEVEL3 | Version: recursive-main/20717463 | false | |
156.154.71.2 | 397215 | SECURITYSERVICES | true | |||
64.9.50.67 | ip67.westfaliausa.com. | 3356 | LEVEL3 | Hershey | false | |
158.51.134.53 | dns1.nonexiste.net. | 26457 | NONEXISTE-AS | 9.18.6-1+ubuntu18.04.1+isc+1-Ubuntu | false | |
208.67.220.220 | resolver2.opendns.com. | 36692 | OPENDNS | true | ||
149.112.112.9 | dns9.quad9.net. | 19281 | QUAD9-AS-1 | Q9-P-7.0 | true | |
156.154.70.22 | 397213 | SECURITYSERVICES | true | |||
192.133.129.2 | thewall.harding.edu. | 23404 | RITTERNET | Searcy | false | |
209.51.161.14 | tserv1.nyc4.he.net. | 6939 | HURRICANE | PowerDNS Recursor 4.4.3 (built Mar 30 2021 07:07:52 by root@fffc56069d04) | true | |
209.216.160.2 | 11233 | GORGE-NETWORKS | Grass Valley | false | ||
69.169.190.211 | 29933 | OFF-CAMPUS-TELECOMMUNICATIONS | Lehi | PowerDNS Recursor 4.2.1 | false | |
64.233.217.2 | try11-dns1.try.wideopenwest.com. | 12083 | WOW-INTERNET | Saint Clair Shores | 9.11.2-P1 | true |
45.67.219.208 | la.ahadns.net. | 63473 | HOSTHATCH | Los Angeles | true | |
45.90.30.126 | dns2.nextdns.io. | 34939 | nextdns, Inc. | true | ||
134.195.4.2 | arthur.101010.gg. | 36232 | NEXTGI | ams-dns-01-101010 | true | |
45.90.28.169 | dns1.nextdns.io. | 34939 | nextdns, Inc. | true | ||
45.90.30.169 | dns2.nextdns.io. | 34939 | nextdns, Inc. | true | ||
64.212.106.84 | dns1.jfk.gblx.net. | 3549 | LVLT-3549 | New York | Version: recursive-main/20717463 | false |
67.17.215.132 | dns1.snv.gblx.net. | 3549 | LVLT-3549 | Chagrin Falls | Version: recursive-main/20717463 | false |
45.90.30.193 | dns2.nextdns.io. | 34939 | nextdns, Inc. | true | ||
149.112.112.12 | 19281 | QUAD9-AS-1 | Q9-B-7.2 | false | ||
169.53.182.124 | 7c.b6.35a9.ip4.static.sl-reverse.com. | 36351 | SOFTLAYER | dnsmasq-2.68 | false | |
50.204.174.98 | 7922 | COMCAST-7922 | Southgate | dnsmasq-2.76-1-ubnt2 | false | |
50.204.174.58 | 50-204-174-58-static.hfc.comcastbusiness.net. | 7922 | COMCAST-7922 | Powhatan | dnsmasq-2.76-1-ubnt2 | false |
184.55.4.145 | mta-184-55-4-145.cinci.rr.com. | 10796 | TWC-10796-MIDWEST | Plymouth | UNKNOWN | true |
50.247.100.49 | 50-247-100-49-static.hfc.comcastbusiness.net. | 7922 | COMCAST-7922 | San Francisco | false | |
71.67.219.165 | 071-067-219-165.biz.spectrum.com. | 10796 | TWC-10796-MIDWEST | Pittsburgh | false | |
96.65.91.65 | 96-65-91-65-static.hfc.comcastbusiness.net. | 7922 | COMCAST-7922 | West Dundee | false | |
96.88.179.101 | 96-88-179-101-static.hfc.comcastbusiness.net. | 7922 | COMCAST-7922 | Hillsborough | dnsmasq-2.40 | false |
173.14.65.89 | 173-14-65-89-Sacramento.hfc.comcastbusiness.net. | 7922 | COMCAST-7922 | Sacramento | dnsmasq-2.83 | false |
4.2.2.5 | e.resolvers.level3.net. | 3356 | LEVEL3 | Version: recursive-main/20717463 | false | |
156.154.71.1 | rdns2.ultradns.net. | 397215 | SECURITYSERVICES | true | ||
64.81.45.2 | dns.lax1.speakeasy.net. | 17184 | ATL-CBEYOND | Version: r17936/18112 | false | |
66.93.87.2 | dns.sea1.speakeasy.net. | 17184 | ATL-CBEYOND | Version: r17936/18112 | false | |
64.81.127.2 | dns.dfw1.speakeasy.net. | 17184 | ATL-CBEYOND | Version: r17936/18112 | false | |
66.92.64.2 | bos.speakeasy.net. | 17184 | ATL-CBEYOND | Version: r17936/18112 | false | |
66.92.159.2 | dns.wdc1.speakeasy.net. | 11696 | NBS11696 | Version: r17936/18112 | false | |
66.92.224.2 | phl.speakeasy.net. | 17184 | ATL-CBEYOND | Version: r17936/18112 | false | |
216.254.95.2 | dns.nyc1.speakeasy.net. | 17184 | ATL-CBEYOND | Version: r17936/18112 | false | |
216.27.175.2 | dns.atl1.speakeasy.net. | 11696 | NBS11696 | Version: r17936/18112 | false | |
162.155.248.54 | rrcs-162-155-248-54.central.biz.rr.com. | 10796 | TWC-10796-MIDWEST | Owensboro | dnsmasq-2.82 | false |
208.68.186.2 | 10796 | TWC-10796-MIDWEST | false | |||
24.172.82.94 | rrcs-24-172-82-94.midsouth.biz.rr.com. | 11426 | TWC-11426-CAROLINAS | Kannapolis | false | |
156.154.70.16 | 397213 | ULTRADNS | Louisville | true | ||
209.130.139.2 | dns2.roc.gblx.net. | 3549 | LVLT-3549 | New York | Version: recursive-main/20717463 | false |
50.192.195.69 | 50-192-195-69-static.hfc.comcastbusiness.net. | 7922 | COMCAST-7922 | Logan | false | |
208.67.222.2 | sandbox.opendns.com. | 36692 | OPENDNS | true | ||
208.67.220.2 | sandbox.opendns.com. | 36692 | OPENDNS | true | ||
9.9.9.11 | dns11.quad9.net. | 19281 | QUAD9-AS-1 | Q9-B-7.2 | true | |
199.85.127.10 | 397213 | ULTRADNS | true | |||
192.3.165.37 | 192-3-165-37-host.colocrossing.com. | 36352 | AS-COLOCROSSING | Piscataway | none | true |
198.54.117.11 | safeservedns.com. | 22612 | NAMECHEAP-NET | true | ||
216.106.1.254 | ans1.socket.net. | 4581 | SOCKET | Columbia | 9.9.5-3ubuntu0.7-Ubuntu | false |
198.153.192.40 | 397215 | ULTRADNS | true | |||
198.153.192.50 | 397215 | ULTRADNS | true | |||
198.153.194.40 | 397213 | ULTRADNS | true | |||
198.153.194.50 | 397213 | ULTRADNS | true | |||
199.85.126.20 | 397215 | ULTRADNS | true | |||
8.20.247.10 | ns1.cdome.comodo.com. | 23393 | NUCDN | Charleston | true | |
199.44.194.2 | ns1.nettally.com. | 54427 | NTIFL | Microsoft DNS 6.1.7601 (1DB15F75) | false | |
208.72.160.67 | customer-dns-2.veracitynetworks.com. | 29933 | OFF-CAMPUS-TELECOMMUNICATIONS | Lehi | PowerDNS Recursor 4.1.1 | false |
216.194.28.33 | ns1.metconnect.net. | 16524 | METTEL | New York | false | |
216.229.0.25 | rcdns1.binary.net. | 7806 | ASN7806 | Lincoln | binary.net | true |
45.90.28.126 | dns1.nextdns.io. | 34939 | nextdns, Inc. | true | ||
45.90.30.226 | dns2.nextdns.io. | 34939 | nextdns, Inc. | true | ||
64.132.94.250 | ns2.ctl.one. | 3549 | LVLT-3549 | New Berlin | false | |
103.196.38.38 | a.hdns.io. | 40138 | MDNET | San Francisco | PowerDNS Authoritative Server 4.1.1 | false |
50.192.49.195 | 50-192-49-195-static.hfc.comcastbusiness.net. | 7922 | COMCAST-7922 | Atlanta | false | |
64.212.106.85 | dns2.jfk.gblx.net. | 3549 | LVLT-3549 | New York | Version: recursive-main/20717463 | false |
144.253.76.147 | 144-253-076-147.biz.spectrum.com. | 20115 | CHARTER-20115 | Brumley | dnsmasq-pi-hole-2.85 | false |
192.40.140.17 | adhole-dns1.voipster.org. | 32030 | VOIPSTER | dnsmasq-pi-hole-2.81 | false | |
107.152.39.49 | 11878 | TZULO | dnsmasq-pi-hole-2.86 | false | ||
198.98.51.236 | 53667 | PONYNET | Staten Island | dnsmasq-pi-hole-2.85 | false | |
64.225.118.35 | 14061 | DIGITALOCEAN-ASN | Santa Clara | dnsmasq-pi-hole-2.86 | true | |
213.188.212.157 | 40509 | FLY | dnsmasq-pi-hole-2.86 | false | ||
51.81.208.46 | ns1009026.ip-51-81-208.us. | 16276 | OVH SAS | Hillsboro | dnsmasq-pi-hole-2.85 | false |
23.239.5.85 | li699-85.members.linode.com. | 63949 | Linode, LLC | Fremont | dnsmasq-pi-hole-2.85 | false |
98.191.165.17 | static.unassigned.nextmill.net. | 22773 | ASN-CXA-ALL-CCI-22773-RDC | dnsmasq-pi-hole-2.79 | false | |
192.3.163.253 | 192-3-163-253-host.colocrossing.com. | 36352 | AS-COLOCROSSING | Dallas | dnsmasq-pi-hole-2.81 | false |
207.244.230.133 | vmi447346.contaboserver.net. | 40021 | CONTABO | St Louis | dnsmasq-pi-hole-2.85 | false |
69.137.41.36 | c-69-137-41-36.hsd1.va.comcast.net. | 7922 | COMCAST-7922 | Manassas | dnsmasq-pi-hole-2.85 | false |
45.33.68.222 | li1014-222.members.linode.com. | 63949 | Linode, LLC | Cedar Knolls | dnsmasq-pi-hole-2.80 | false |
50.116.60.92 | li468-92.members.linode.com. | 63949 | Linode, LLC | Cedar Knolls | dnsmasq-pi-hole-2.85 | false |
173.163.101.137 | 173-163-101-137-cpennsylvania.hfc.comcastbusiness.net. | 7922 | COMCAST-7922 | Harrisburg | dnsmasq-pi-hole-2.80 | false |
104.196.194.67 | google.xxw.ca. | 15169 | North Charleston | dnsmasq-pi-hole-2.87test3 | false | |
198.98.56.134 | 53667 | PONYNET | Staten Island | dnsmasq-pi-hole-2.85 | false | |
23.95.234.28 | 23-95-234-28-host.colocrossing.com. | 36352 | AS-COLOCROSSING | dnsmasq-pi-hole-2.85 | false | |
67.207.87.107 | 14061 | DIGITALOCEAN-ASN | North Bergen | dnsmasq-pi-hole-2.80 | false | |
204.44.68.186 | 204.44.68.186.static.quadranet.com. | 8100 | ASN-QUADRANET-GLOBAL | Los Angeles | dnsmasq-pi-hole-2.85 | false |
45.90.30.162 | dns2.nextdns.io. | 34939 | nextdns, Inc. | true | ||
72.240.6.98 | cm-72-240-6-98.buckeyecom.net. | 13490 | BUCKEYECABLEVISION | Toledo | true | |
96.81.30.194 | DNS1.CDAT.CO. | 7922 | COMCAST-7922 | Shreveport | Microsoft DNS 6.1.7601 (1DB15F75) | false |
24.227.222.89 | rrcs-24-227-222-89.sw.biz.rr.com. | 11427 | TWC-11427-TEXAS | Austin | false | |
184.154.211.205 | server2.thermoflow.com. | 32475 | SINGLEHOP-LLC | false | ||
50.117.0.170 | 18779 | EGIHOSTING | dnsmasq-2.80 | false | ||
66.203.36.87 | mar-ns-04.metasolutions.net. | 12247 | META-SOLUTIONS | Delaware | false | |
135.148.57.131 | ns600131.cubo.net.br. | 16276 | OVH SAS | false | ||
45.90.31.75 | 34939 | nextdns, Inc. | true | |||
50.235.153.225 | 7922 | COMCAST-7922 | Philadelphia | false | ||
45.90.31.41 | 34939 | nextdns, Inc. | true | |||
162.251.146.91 | 396949 | CLOUDWEBMANAGE-TX | Dallas | false | ||
73.111.7.86 | c-73-111-7-86.hsd1.il.comcast.net. | 7922 | COMCAST-7922 | Rockford | true | |
76.183.114.186 | cpe-76-183-114-186.tx.res.rr.com. | 11427 | TWC-11427-TEXAS | The Colony | DNSServer | false |
104.233.195.89 | 54600 | PEGTECHINC | false | |||
156.154.71.20 | 397215 | SECURITYSERVICES | true | |||
199.193.74.42 | primma-onprem-fw.hostedserver.net. | 396528 | WEBAIR-CHI | Port Washington | false | |
172.64.47.154 | 13335 | CLOUDFLARENET | true | |||
134.48.13.211 | infoblox01.mscs.mu.edu. | 1736 | MU-AS | Saint Francis | false | |
104.42.0.69 | 8075 | MICROSOFT-CORP-MSN-AS-BLOCK | San Jose | dnsmasq-2.78 | false | |
162.212.4.20 | 16908 | ATRGNJ01 | Brooklyn | PowerDNS Recursor 4.7.3 (built Sep 19 2022 13:14:16 by root@cb3c15488c3a) | true | |
204.62.22.103 | 40628 | OKLAHOMA-OMES | Edmond | false | ||
69.12.80.18 | unassigned.quadranet.com. | 8100 | ASN-QUADRANET-GLOBAL | Los Angeles | false | |
107.208.251.9 | 107-208-251-9.lightspeed.jcsnms.sbcglobal.net. | 7018 | ATT-INTERNET4 | Long Beach | false | |
156.96.62.152 | 46664 | VDI-NETWORK | false | |||
142.11.215.140 | hwsrv-615177.hostwindsdns.com. | 54290 | HOSTWINDS | false | ||
74.142.66.246 | rrcs-74-142-66-246.central.biz.rr.com. | 10796 | TWC-10796-MIDWEST | Louisville | false | |
45.90.30.142 | dns2.nextdns.io. | 34939 | nextdns, Inc. | true | ||
173.223.98.67 | a173-223-98-67.deploy.static.akamaitechnologies.com. | 21342 | Akamai International B.V. | Akamai Vantio CacheServe 7.6.1.7.d | true | |
70.180.24.58 | ip70-180-24-58.ph.ph.cox.net. | 22773 | ASN-CXA-ALL-CCI-22773-RDC | Glendale | true | |
8.26.56.56 | 23393 | NUCDN | Camby | true | ||
66.246.119.145 | 8001 | COLOGIX | Suffern | dnsmasq-2.76 | false | |
47.21.37.134 | ool-2f152586.static.optonline.net. | 6128 | CABLE-NET-1 | Staten Island | cloudflare-f-root-20190930 | false |
162.241.132.129 | server.yangonbay.com. | 46606 | UNIFIEDLAYER-AS-1 | 9.8.2rc1-RedHat-9.8.2-0.68.rc1.el6_10.8 | false | |
24.104.140.206 | 7922 | COMCAST-7922 | Mullica Hill | true | ||
71.6.202.230 | win2k19202230.aspadmin.net. | 10439 | CARINET | San Diego | false | |
142.11.195.145 | mail.c2lms.com. | 54290 | HOSTWINDS | false | ||
71.4.247.100 | 26992 | UHG-CIMPLIFY | Antioch | false | ||
209.37.92.138 | 7018 | ATT-INTERNET4 | Milwaukee | false | ||
47.51.243.50 | 047-051-243-050.biz.spectrum.com. | 20115 | CHARTER-20115 | Fort Worth | dnsmasq-2.85 | false |
208.93.60.20 | ns1.esc3.net. | 46258 | ESC3 | Victoria | false | |
74.208.146.14 | ns2.bkkbkk.com. | 8560 | IONOS SE | 9.11.4-P2-RedHat-9.11.4-26.P2.el7_9.9 | true | |
147.135.116.73 | ip73.ip-147-135-116.us. | 16276 | OVH SAS | 9.16.6-Ubuntu | false | |
107.208.251.10 | 107-208-251-10.lightspeed.jcsnms.sbcglobal.net. | 7018 | ATT-INTERNET4 | Long Beach | false | |
98.213.193.72 | c-98-213-193-72.hsd1.il.comcast.net. | 7922 | COMCAST-7922 | Rockford | true | |
162.17.81.57 | teamrgm.com. | 7922 | COMCAST-7922 | Stockton | false | |
209.177.122.14 | 209-177-122-14.dr01.pasn.ca.frontiernet.net. | 5650 | FRONTIER-FRTR | Westwood | dnsmasq-2.80 | false |
68.132.214.45 | mail.nowis.com. | 701 | UUNET | New Rochelle | Microsoft DNS 6.1.7601 (1DB15F75) | false |
45.90.30.75 | dns2.nextdns.io. | 34939 | nextdns, Inc. | true | ||
40.114.69.73 | 8075 | MICROSOFT-CORP-MSN-AS-BLOCK | Tappahannock | dnsmasq-2.85 | false | |
45.90.29.86 | 34939 | nextdns, Inc. | true | |||
70.180.24.59 | ip70-180-24-59.ph.ph.cox.net. | 22773 | ASN-CXA-ALL-CCI-22773-RDC | Tempe | true | |
12.200.123.164 | 397281 | BJCCA-1 | Peachtree Corners | dnsmasq-2.85 | false | |
147.182.243.49 | ns1.purplenightstudios.com. | 14061 | DIGITALOCEAN-ASN | Santa Clara | true | |
45.90.31.194 | 34939 | nextdns, Inc. | true | |||
45.129.19.20 | dns2.dnssense.live. | 208417 | EonScope, Inc | false | ||
173.223.98.137 | a173-223-98-137.deploy.static.akamaitechnologies.com. | 21342 | Akamai International B.V. | Akamai Vantio CacheServe 7.7.0.0.d | true | |
74.122.68.33 | 33.68.122.74.static.foremosttech.net. | 23486 | NETSPAN | Harlingen | false | |
23.216.52.42 | a23-216-52-42.deploy.static.akamaitechnologies.com. | 21342 | Akamai International B.V. | Akamai Vantio CacheServe 7.6.1.7.d | true | |
23.59.249.61 | a23-59-249-61.deploy.static.akamaitechnologies.com. | 21342 | Akamai International B.V. | Akamai Vantio CacheServe 7.6.1.7.d | true | |
66.223.231.66 | caesium.newtrawn.com. | 8047 | GCI | Anchorage | true | |
204.9.215.185 | 204-9-215-185-CustomerCPE.kearny.coppernet.net. | 33133 | CNSI-01 | Kearny | dnsmasq-2.83 | false |
45.90.29.115 | 34939 | nextdns, Inc. | true | |||
72.176.240.245 | 072-176-240-245.res.spectrum.com. | 11427 | TWC-11427-TEXAS | Carrollton | false | |
64.57.228.4 | bullwinkle.co.wichita.tx.us. | 11134 | WEBFIRE-MILTEL | Wichita Falls | false | |
50.96.204.17 | h17.204.96.50.static.ip.windstream.net. | 7029 | WINDSTREAM | New Hampton | false | |
52.171.61.133 | 8075 | MICROSOFT-CORP-MSN-AS-BLOCK | San Antonio | false | ||
204.9.144.70 | 33254 | OMERESA | Weirton | false | ||
172.64.46.83 | 13335 | CLOUDFLARENET | true | |||
45.90.31.219 | 34939 | nextdns, Inc. | true | |||
45.90.30.203 | dns2.nextdns.io. | 34939 | nextdns, Inc. | true | ||
67.21.172.197 | ns1.corelinkdc.net. | 1616 | DATABANK-CORELINK | false | ||
45.90.29.72 | 34939 | nextdns, Inc. | true | |||
198.153.192.210 | 397215 | SECURITYSERVICES | true | |||
162.155.65.10 | rrcs-162-155-65-10.central.biz.rr.com. | 10796 | TWC-10796-MIDWEST | Aurora | dnsmasq-2.79-1-292-g0db34bd | false |
147.0.202.158 | rrcs-147-0-202-158.central.biz.rr.com. | 10796 | TWC-10796-MIDWEST | Barberton | dnsmasq-UNKNOWN | false |
96.7.139.1 | a96-7-139-1.deploy.static.akamaitechnologies.com. | 21342 | Akamai International B.V. | Akamai Vantio CacheServe 7.7.0.0.d | false | |
209.50.48.182 | rdns2.eurovoice.net. | 25697 | UPCLOUDUSA | Phoenix | Thank you Mario! But our princess is in another castle! [RDNS2] | true |
185.171.208.153 | 395855 | ACSKYWAYS | Postville | false | ||
208.67.29.251 | 22436 | SONICNETINC | Crystal Falls | false | ||
204.17.43.66 | www.thecountyrecorder.com. | 22772 | LOGIN | Amado | false | |
12.171.191.58 | 7018 | ATT-INTERNET4 | Fort Worth | true | ||
70.62.66.206 | rrcs-70-62-66-206.midsouth.biz.rr.com. | 11426 | TWC-11426-CAROLINAS | Oxford | false | |
45.32.202.187 | 45.32.202.187.vultrusercontent.com. | 20473 | AS-CHOOPA | Dallas | false | |
160.72.33.26 | 160.72.33.26.lightower.net. | 46887 | LIGHTOWER | Bridgeville | false | |
75.151.89.162 | 75-151-89-162-Colorado.hfc.comcastbusiness.net. | 7922 | COMCAST-7922 | Denver | false | |
208.73.205.206 | 19318 | IS-AS-1 | false | |||
103.90.162.6 | 36007 | KAMATERA | Miami | false | ||
97.68.236.229 | 097-068-236-229.biz.spectrum.com. | 33363 | BHN-33363 | Winter Park | Akamai Vantio CacheServe 7.6.1.7.d | false |
69.30.216.4 | cwp.cloudplex.com.br. | 32097 | WII | 9.11.3-1ubuntu1.18-Ubuntu | true | |
73.100.143.241 | c-73-100-143-241.hsd1.ct.comcast.net. | 7922 | COMCAST-7922 | New Haven | [SECURED] | true |
128.92.222.227 | 128-092-222-227.biz.spectrum.com. | 20115 | CHARTER-20115 | Fort Worth | dnsmasq-2.55 | false |
12.231.213.11 | 7018 | ATT-INTERNET4 | Hyattsville | false | ||
67.210.146.50 | 67.210.146.50.rhinocommunications.net. | 17306 | RISE-BROADBAND | Anna | false | |
74.63.199.2 | 2-199-63-74.static.reverse.lstn.net. | 397666 | HOSTROUND-LLC | false | ||
216.108.238.70 | voice.pikarde.com. | 26277 | PREMIANET | Ashburn | dnsmasq-2.48 | false |
67.221.176.195 | news.teonline.org. | 11403 | NYINTERNET | Staten Island | 9.8.2rc1-RedHat-9.8.2-0.17.rc1.el6_4.6 | false |
69.30.206.99 | mx99.arlingtoncapitals.com. | 32097 | WII | false | ||
199.127.219.254 | 53628 | APYLI-AS | dnsmasq-2.80 | false | ||
108.174.102.141 | host-108-174-102-141.MIDOLT5.epbfi.com. | 26827 | EPBTELECOM | Chattanooga | false | |
40.70.19.156 | 8075 | MICROSOFT-CORP-MSN-AS-BLOCK | Boydton | dnsmasq-2.76 | false | |
71.167.28.213 | static-71-167-28-213.nycmny.fios.verizon.net. | 701 | UUNET | Hicksville | false | |
208.78.206.105 | 40496 | NEXGENACCESS | Bucyrus | false | ||
15.204.157.214 | ip214.ip-15-204-157.us. | 16276 | OVH SAS | Reston | false | |
166.70.191.116 | 166-70-191-116.xmission.com. | 6315 | XMISSION | Salt Lake City | false | |
72.0.129.10 | 72-0-129-10.static.firstlight.net. | 13536 | TVC-AS1 | Troy | true | |
66.216.47.29 | 19151 | BBO-1 | Atlanta | false | ||
70.90.29.43 | chapindc03.chapinschool.org. | 7922 | COMCAST-7922 | Oreland | false | |
69.30.224.76 | over4.buyautoprice.com. | 32097 | WII | false | ||
104.103.234.34 | a104-103-234-34.deploy.static.akamaitechnologies.com. | 21342 | Akamai International B.V. | Akamai Vantio CacheServe 7.7.0.0.d | false | |
64.223.246.26 | static-64-223-246-26.port.east.myfairpoint.net. | 13977 | CTELCO | East Dorset | false | |
207.70.165.154 | conr-adsl-johngandy.consolidated.net. | 6300 | CCI-TEXAS | Conroe | unknown | false |
199.254.165.125 | 396344 | AURORA-PUBLIC-SCHOOLS-ASN | Aurora | false | ||
107.152.47.218 | 46844 | SHARKTECH | 9.11.3-1ubuntu1.18-Ubuntu | true | ||
72.18.48.120 | dns0.odssny.empacc.net. | 40545 | EMPIRE-40545 | Batavia | None of your business | true |
38.34.222.39 | 46957 | MPTELCO-1 | Leflore | dnsmasq-2.79-1-292-g0db34bd | false | |
43.135.160.27 | 132203 | Tencent Building, Kejizhongyi Avenue | true | |||
173.255.201.254 | us1.blissdns.net. | 63949 | Akamai Technologies, Inc. | Richardson | true | |
67.231.37.113 | 67-231-37-113.ritternet.com. | 23404 | RITTERNET | Dover | false | |
162.191.167.189 | 21928 | T-MOBILE-AS21928 | Chicago | dnsmasq-2.80 | false | |
68.201.0.159 | cpe-68-201-0-159.sw.res.rr.com. | 11427 | TWC-11427-TEXAS | Wichita Falls | DNSServer | false |
72.130.16.119 | cpe-72-130-16-119.hawaii.res.rr.com. | 20001 | TWC-20001-PACWEST | Makawao | false | |
50.193.4.250 | 50-193-4-250-static.hfc.comcastbusiness.net. | 7922 | COMCAST-7922 | San Carlos | false | |
170.122.250.17 | 54314 | LHA-2-ASN | Lancaster | false | ||
71.78.212.171 | rrcs-71-78-212-171.sw.biz.rr.com. | 11427 | TWC-11427-TEXAS | San Antonio | dnsmasq-2.78 | false |
98.28.219.202 | cpe-98-28-219-202.cinci.res.rr.com. | 10796 | TWC-10796-MIDWEST | Cincinnati | dnsmasq-2.85 | false |
155.33.195.106 | 156 | NORTHEASTERN-GW-AS | Roxbury | false | ||
64.16.44.102 | ip-64-16-44-102.biz.sta.mtntel.net. | 7385 | ABUL-14-7385 | Kent | dnsmasq-2.82 | false |
69.167.171.210 | srv2.statware.net. | 32244 | LIQUIDWEB | false | ||
104.168.171.130 | doll-vm-2019.hostwindsdns.com. | 54290 | HOSTWINDS | false | ||
50.28.52.102 | mail.beyondexperience.com. | 32244 | LIQUIDWEB | false | ||
45.90.31.183 | 34939 | nextdns, Inc. | true | |||
23.59.248.248 | a23-59-248-248.deploy.static.akamaitechnologies.com. | 21342 | Akamai International B.V. | Akamai Vantio CacheServe 7.7.0.0.d | true | |
135.148.56.137 | ip137.ip-135-148-56.us. | 16276 | OVH SAS | dnsmasq-2.76 | false | |
216.55.131.62 | mail.propertyproslouisville.com. | 18501 | CODERO-DFW | false | ||
209.133.216.146 | 209-133-216-146.static.hvvc.us. | 29802 | HVC-AS | Tampa | false | |
137.184.216.0 | 14061 | DIGITALOCEAN-ASN | North Bergen | dnsmasq-2.79 | false | |
154.27.66.183 | webmail.jcvest.com. | 13886 | CLOUD-SOUTH | West Palm Beach | false | |
78.138.0.77 | thedivesite.co. | 36007 | KAMATERA | New York | false | |
208.249.244.2 | ns2.networld-inc.com. | 17119 | KAMPUNG | false | ||
162.215.216.164 | 162-215-216-164.unifiedlayer.com. | 46606 | UNIFIEDLAYER-AS-1 | 9.11.4-P2-RedHat-9.11.4-26.P2.el7_9.13 | true | |
45.90.29.59 | 34939 | nextdns, Inc. | true | |||
173.248.146.206 | ns3.mooremediasolutions.com. | 30475 | WEHOSTWEBSITES-COM | false | ||
216.21.169.147 | 216-21-169-147.mci.googlefiber.net. | 16591 | GOOGLE-FIBER | Kansas City | false | |
18.216.17.87 | ec2-18-216-17-87.us-east-2.compute.amazonaws.com. | 16509 | AMAZON-02 | Columbus | false | |
192.169.154.227 | 227.154.169.192.host.secureserver.net. | 398101 | GO-DADDY-COM-LLC | true | ||
193.110.81.0 | dns0.eu. | 50902 | Dns0.eu A.d. | true | ||
193.110.81.9 | zero.dns0.eu. | 50902 | Dns0.eu A.d. | true | ||
185.253.5.0 | dns0.eu. | 50902 | Dns0.eu A.d. | true | ||
45.90.28.99 | dns1.nextdns.io. | 34939 | nextdns, Inc. | true | ||
45.90.30.99 | dns2.nextdns.io. | 34939 | nextdns, Inc. | true | ||
185.253.5.9 | zero.dns0.eu. | 50902 | Dns0.eu A.d. | true | ||
45.90.30.83 | dns2.nextdns.io. | 34939 | nextdns, Inc. | true | ||
45.90.28.83 | dns1.nextdns.io. | 34939 | nextdns, Inc. | true | ||
156.154.70.5 | 397213 | SECURITYSERVICES | true | |||
185.228.168.9 | security-filter-dns.cleanbrowsing.org. | 205157 | Daniel Cid | CleanBrowsing v1.6a - dns-edge-europe-frankfurt-v | true | |
198.54.117.10 | safeservedns.com. | 22612 | NAMECHEAP-NET | true | ||
