DNS Servers in RS
Professional DNS server directory for enhanced connectivity
DNS Server Statistics in RS
48
Total Servers
0
IPv4 Compatible
2
IPv6 Compatible
3
DNSSEC Enabled
Available DNS Servers in RS
Below is a comprehensive list of public DNS servers available in RS. These servers help resolve domain names to IP addresses and are essential for reliable internet connectivity.
IP Address | Name | AS | Organization | City | SW | DNSSEC | Test |
|---|---|---|---|---|---|---|---|
109.111.229.198 | free-229-198.mediaworksit.net. | 9125 | Drustvo za telekomunikacije Orion telekom doo Beograd-Zemun | N/A | Unknown | Disabled | |
195.178.33.46 | N/A | 8400 | TELEKOM SRBIJA a.d. | Belgrade | Unknown | Disabled | |
195.178.56.180 | N/A | 8400 | TELEKOM SRBIJA a.d. | Smederevo | Unknown | Disabled | |
89.216.116.23 | cable-89-216-116-23.static.sbb.rs. | 31042 | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Belgrade | Unknown | Disabled | |
185.248.172.8 | ns2.ati-kos.com. | 57722 | N.SH.T ATI-KOS sh.p.k | N/A | Unknown | Disabled | |
147.91.31.1 | ns.vin.bg.ac.rs. | 13092 | Akademska mreza Republike Srbije - AMRES | Belgrade | 9.16.1-Ubuntu | Enabled | |
178.220.230.54 | 178-220-230-54.static.isp.telekom.rs. | 8400 | TELEKOM SRBIJA a.d. | Belgrade | Unknown | Disabled | |
212.200.118.122 | N/A | 8400 | TELEKOM SRBIJA a.d. | N/A | Unknown | Disabled | |
178.222.249.245 | 178-222-249-245.static.isp.telekom.rs. | 8400 | TELEKOM SRBIJA a.d. | Belgrade | Unknown | Disabled | |
80.93.251.162 | N/A | 31042 | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Belgrade | Unknown | Disabled | |
93.87.38.74 | N/A | 8400 | TELEKOM SRBIJA a.d. | Niš | Unknown | Disabled | |
80.93.229.41 | N/A | 31042 | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | N/A | Unknown | Disabled | |
79.101.39.65 | 79-101-39-65.static.isp.telekom.rs. | 8400 | TELEKOM SRBIJA a.d. | N/A | Unknown | Disabled | |
89.216.77.2 | N/A | 31042 | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Belgrade | Unknown | Disabled | |
91.150.126.60 | 91-150-126-60.static.isp.telekom.rs. | 8400 | TELEKOM SRBIJA a.d. | Novi Sad | Unknown | Disabled | |
91.150.93.128 | N/A | 8400 | TELEKOM SRBIJA a.d. | Belgrade | Unknown | Disabled | |
77.46.149.42 | 77-46-149-42.static.isp.telekom.rs. | 8400 | TELEKOM SRBIJA a.d. | Sabac | Unknown | Disabled | |
93.86.51.162 | 93-86-51-162.static.isp.telekom.rs. | 8400 | TELEKOM SRBIJA a.d. | Belgrade | Unknown | Disabled | |
82.117.199.238 | N/A | 31042 | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Belgrade | Unknown | Disabled | |
85.222.191.214 | N/A | 41897 | Sat-Trakt D.O.O. | Subotica | Unknown | Disabled | |
82.117.201.6 | N/A | 31042 | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | N/A | Unknown | Disabled | |
78.109.98.132 | N/A | 41897 | Sat-Trakt D.O.O. | Banatski Karlovac | Unknown | Disabled | |
91.150.126.182 | 91-150-126-182.static.isp.telekom.rs. | 8400 | TELEKOM SRBIJA a.d. | Novi Sad | Unknown | Disabled | |
79.101.46.218 | 79-101-46-218.static.isp.telekom.rs. | 8400 | TELEKOM SRBIJA a.d. | N/A | unbound 1.5.3 | Disabled | |
94.230.186.18 | N/A | 31042 | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | N/A | Unknown | Disabled | |
91.150.126.174 | 91-150-126-174.static.isp.telekom.rs. | 8400 | TELEKOM SRBIJA a.d. | Novi Sad | Unknown | Disabled | |
89.216.118.213 | N/A | 31042 | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Belgrade | Unknown | Disabled | |
89.216.62.4 | N/A | 31042 | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Curug | Unknown | Disabled | |
91.150.70.138 | N/A | 8400 | TELEKOM SRBIJA a.d. | Titel | Unknown | Disabled | |
82.117.197.190 | N/A | 31042 | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Kragujevac | Unknown | Disabled | |
109.122.91.242 | static-109-122-91-242.cpe.sn.co.rs. | 41937 | TELEKOM SRBIJA a.d. | N/A | Unknown | Disabled | |
93.87.66.50 | N/A | 8400 | TELEKOM SRBIJA a.d. | N/A | Unknown | Disabled | |
91.150.92.232 | dns2.sutoplana.rs. | 8400 | TELEKOM SRBIJA a.d. | Belgrade | 9.8.2rc1-RedHat-9.8.2-0.68.rc1.el6_10.3 | Enabled | |
212.200.163.51 | 212-200-163-51.static.isp.telekom.rs. | 8400 | TELEKOM SRBIJA a.d. | N/A | Unknown | Disabled | |
79.101.104.162 | 79-101-104-162.static.isp.telekom.rs. | 8400 | TELEKOM SRBIJA a.d. | N/A | Unknown | Disabled | |
93.87.127.66 | 93-87-127-66.static.isp.telekom.rs. | 8400 | TELEKOM SRBIJA a.d. | Opstina Arandelovac | Unknown | Disabled | |
94.230.190.34 | N/A | 31042 | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Novi Sad | Unknown | Disabled | |
93.87.43.226 | N/A | 8400 | TELEKOM SRBIJA a.d. | Kruševac | 9.11.3-1ubuntu1.18-Ubuntu | Enabled | |
176.108.36.129 | 176.108.36.129.hallsys.net. | 31042 | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Vracar | Unknown | Disabled | |
79.101.105.110 | 79-101-105-110.static.isp.telekom.rs. | 8400 | TELEKOM SRBIJA a.d. | N/A | Unknown | Disabled | |
93.87.29.22 | N/A | 8400 | TELEKOM SRBIJA a.d. | Smederevo | Unknown | Disabled | |
79.101.127.54 | A-B-C-54.static.isp.telekom.rs. | 8400 | TELEKOM SRBIJA a.d. | Belgrade | Unknown | Disabled | |
5.206.235.55 | N/A | 206262 | TelKos L.L.C | N/A | Unknown | Disabled | |
89.216.45.233 | N/A | 31042 | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | N/A | Unknown | Disabled | |
89.216.121.98 | cable-89-216-121-98.static.sbb.rs. | 31042 | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Topola | Unknown | Disabled | |
185.173.206.234 | N/A | 33983 | Artmotion Sh.p.k. | N/A | Unknown | Disabled | |
178.222.250.29 | 178-222-250-29.static.isp.telekom.rs. | 8400 | TELEKOM SRBIJA a.d. | Sremska Mitrovica | Unknown | Disabled | |
84.22.39.206 | N/A | 33983 | Artmotion Sh.p.k. | N/A | Unknown | Disabled |
DNS Servers by Country
Explore DNS servers available in other countries around the world