DNS Servers in Mexico
Professional DNS server directory for enhanced connectivity
DNS Server Statistics in Mexico
105
Total Servers
6
IPv4 Compatible
9
IPv6 Compatible
13
DNSSEC Enabled
Available DNS Servers in Mexico
Below is a comprehensive list of public DNS servers available in Mexico. These servers help resolve domain names to IP addresses and are essential for reliable internet connectivity.
IP Address | Name | AS | Organization | City | SW | DNSSEC | Test |
|---|---|---|---|---|---|---|---|
207.248.57.11 | dns2.telumasp.net. | 11888 | Television Internacional, S.A. de C.V. | Monterrey | DNS | Disabled | |
200.57.2.108 | dns1.bestel.com.mx. | 18734 | Operbes, S.A. de C.V. | Ecatepec | unknown | Disabled | |
200.76.5.147 | dns-cache-gdl.alestra.net.mx. | 11172 | Alestra, S. de R.L. de C.V. | San Luis Potosí City | none | Disabled | |
207.248.224.72 | env2.b-enlinea.mx. | 11172 | Alestra, S. de R.L. de C.V. | Monterrey | none | Disabled | |
207.248.224.71 | dns-cache-mty1.alestra.net.mx. | 11172 | Alestra, S. de R.L. de C.V. | Monterrey | none | Disabled | |
187.157.46.210 | customer-187-157-46-210-sta.uninet-ide.com.mx. | 8151 | Uninet S.A. de C.V. | Centro | Unknown | Disabled | |
177.233.7.130 | host-177-233-7-130.static.metrored.net.mx. | 13591 | Mexico Red de Telecomunicaciones, S. de R.L. de C.V. | Joyas del Pedregal | UNKNOWN | Enabled | |
201.117.137.41 | customer-201-117-137-41-sta.uninet-ide.com.mx. | 8151 | Uninet S.A. de C.V. | Nuevo Laredo | Unknown | Disabled | |
200.94.21.29 | static-200-94-21-29.alestra.net.mx. | 11172 | Alestra, S. de R.L. de C.V. | León | Unknown | Disabled | |
201.101.2.38 | dsl-201-101-2-38-sta.prod-empresarial.com.mx. | 8151 | Uninet S.A. de C.V. | Tampico | dnsmasq-2.40 | Disabled | |
187.216.41.205 | customer-187-216-41-205.uninet-ide.com.mx. | 8151 | Uninet S.A. de C.V. | Ramos Arizpe | Unknown | Disabled | |
177.242.151.222 | customer-QRO-151-222.megared.net.mx. | 13999 | Mega Cable, S.A. de C.V. | San Juan Bautista Tuxtla | Unknown | Disabled | |
177.240.8.182 | customer-PUE-MCA-8-182.megared.net.mx. | 262916 | Mega Cable, S.A. de C.V. | Puebla City | Unknown | Disabled | |
189.204.6.253 | customer-mred-253.static.metrored.net.mx. | 13591 | Mexico Red de Telecomunicaciones, S. de R.L. de C.V. | Cuautitlan | UNKNOWN | Enabled | |
189.223.164.81 | 189.223.164.81.dsl.dyn.telnor.net. | 6332 | Telefonos del Noroeste, S.A. de C.V. | Tijuana | Unknown | Disabled | |
187.216.86.65 | customer-187-216-86-65.uninet-ide.com.mx. | 8151 | Uninet S.A. de C.V. | Hermosillo | Unknown | Disabled | |
201.163.81.90 | static-201-163-81-90.alestra.net.mx. | 11172 | Alestra, S. de R.L. de C.V. | Monterrey | Unknown | Enabled | |
187.174.213.18 | customer-187-174-213-18.uninet-ide.com.mx. | 8151 | Uninet S.A. de C.V. | Benito Juarez | Unknown | Disabled | |
110.238.80.165 | ecs-110-238-80-165.compute.hwclouds-dns.com. | 136907 | HUAWEI CLOUDS | Coyoacán | Unknown | Disabled | |
177.241.245.70 | customer-MCA-STAA-245-70.megared.net.mx. | 13999 | Mega Cable, S.A. de C.V. | Magdalena de Kino | Unknown | Disabled | |
177.240.18.182 | customer-TLN-18-182.megared.net.mx. | 262916 | Mega Cable, S.A. de C.V. | Ecatepec | Unknown | Disabled | |
187.157.223.169 | customer-187-157-223-169-sta.uninet-ide.com.mx. | 3484 | Instituto Politecnico Nacional | Xalapa | Unknown | Disabled | |
200.56.244.40 | ns.gaf.com.mx. | 13591 | Mexico Red de Telecomunicaciones, S. de R.L. de C.V. | N/A | Unknown | Disabled | |
201.151.196.107 | sistemamim.com. | 11172 | Alestra, S. de R.L. de C.V. | Toluca | Unknown | Disabled | |
45.230.172.120 | 172.120.comcom-clientes.mx. | 265545 | OPSICOME SA DE CV | Culiacán | Unknown | Disabled | |
189.254.40.179 | mail.fletesmex.com.mx. | 8151 | Uninet S.A. de C.V. | Venustiano Carranza | Unknown | Enabled | |
200.78.242.11 | mxdfweb01.camaraazucarera.org.mx. | 6503 | Axtel, S.A.B. de C.V. | Monterrey | Unknown | Disabled | |
189.212.218.74 | 189-212-218-74.static.axtel.net. | 6503 | Axtel, S.A.B. de C.V. | Garcia | Unknown | Disabled | |
138.122.97.226 | 138-122-97-226.internet.static.ientc.mx. | 28458 | IENTC S DE RL DE CV | Apaseo el Grande | Unknown | Disabled | |
201.147.158.133 | makech.merida.gob.mx. | 8151 | Uninet S.A. de C.V. | Zinacantepec | 9.11.4-P2-RedHat-9.11.4-26.P2.el7_9.10 | Enabled | |
170.231.230.204 | service-static-231.230.204.mcm-telecom.com.mx. | 14178 | Megacable Comunicaciones de Mexico, S.A. de C.V. | Querétaro | Unknown | Disabled | |
201.151.151.14 | static-201-151-151-14.alestra.net.mx. | 265615 | Assetel SA de CV | San Miguel Zapotitlan | Unknown | Disabled | |
189.206.218.22 | static-189.206.218-22.alestra.net.mx. | 11172 | Alestra, S. de R.L. de C.V. | N/A | Unknown | Disabled | |
187.189.23.177 | fixed-187-189-23-177.totalplay.net. | 22884 | TOTAL PLAY TELECOMUNICACIONES SA DE CV | Xaltocan | Unknown | Disabled | |
187.190.249.23 | fixed-187-190-249-23.totalplay.net. | 22884 | TOTAL PLAY TELECOMUNICACIONES SA DE CV | Mérida | Unknown | Disabled | |
186.96.178.170 | fixed-186-96-178-170.totalplay.net. | 22884 | TOTAL PLAY TELECOMUNICACIONES SA DE CV | Oaxaca City | Unknown | Disabled | |
201.71.205.1 | service-205-1.sitetelecom.com.mx. | 265626 | SITE TELECOM, S. DE R.L. DE C.V. | Guaymas | Unknown | Disabled | |
201.147.242.124 | static.customer-201-147-242-124.uninet-ide.com.mx. | 8151 | Uninet S.A. de C.V. | La Paz | 9.11.4-P2-RedHat-9.11.4-26.P2.el7_9.13 | Enabled | |
200.94.156.193 | static-200-94-156-193.alestra.net.mx. | 11172 | Alestra, S. de R.L. de C.V. | Apodaca | Unknown | Disabled | |
200.52.80.60 | service-static-52.80.60.mcm-telecom.com.mx. | 14178 | Megacable Comunicaciones de Mexico, S.A. de C.V. | Coyoacán | Unknown | Disabled | |
45.175.237.66 | host237-66.hulux.mx. | 265587 | HULUX TELECOMUNICACIONES | Tula de Allende | Unknown | Disabled | |
132.247.71.228 | N/A | 278 | Universidad Nacional Autonoma de Mexico | Ecatepec | Unknown | Disabled | |
191.96.145.63 | N/A | 174 | COGENT-174 | N/A | 9.11.4-P2-RedHat-9.11.4-26.P2.el7_9.9 | Enabled | |
187.189.99.168 | fixed-187-189-99-168.totalplay.net. | 22884 | TOTAL PLAY TELECOMUNICACIONES SA DE CV | Jiutepec | Unknown | Disabled | |
189.204.252.157 | 157.189-204-252.bestelclientes.com.mx. | 18734 | Operbes, S.A. de C.V. | Jiquipilas | Unknown | Disabled | |
200.52.177.190 | customer-CLN-MCA-177-190.megared.net.mx. | 13999 | Mega Cable, S.A. de C.V. | Culiacán | Unknown | Disabled | |
74.208.128.32 | jupiter.galaxyserver.net. | 8560 | IONOS SE | N/A | none | Disabled | |
189.194.63.25 | customer-TEP-MCA-63-25.megared.net.mx. | 13999 | Mega Cable, S.A. de C.V. | Santiago Ixcuintla | Unknown | Disabled | |
189.204.240.235 | 235.189-204-240.bestelclientes.com.mx. | 18734 | Operbes, S.A. de C.V. | Gustavo Adolfo Madero | UNKNOWN | Enabled | |
189.201.241.217 | 189.201.241.217.red-7.net. | 265575 | Tecnologias Avanzadas S. de R.L. de C.V. | Tijuana | Unknown | Disabled |
DNS Servers by Country
Explore DNS servers available in other countries around the world