DNS
DNS Servers in Germany
DNS Server Statistics in Germany
Total Servers
IPv4 Compatible
IPv6 Compatible
DNSSEC Enabled
Available DNS Servers in Germany
Below is a comprehensive list of public DNS servers available in Germany. These servers help resolve domain names to IP addresses and are essential for reliable internet connectivity.
IP Address | Name | AS | Organization | City | SW | DNSSEC | Test |
|---|---|---|---|---|---|---|---|
94.247.43.254 | opennic1.eth-services.de. | 200462 | Lennart Seitz | N/A | BIND | Enabled | |
144.76.173.169 | static.169.173.76.144.clients.your-server.de. | 24940 | Hetzner Online GmbH | N/A | Unknown | Disabled | |
195.10.195.195 | N/A | 34549 | meerfarbig GmbH & Co. KG | N/A | BIND | Enabled | |
80.78.134.11 | N/A | 209241 | Cheyenne Technologies LLC | N/A | 9.11.3-1ubuntu1.14-Ubuntu | Disabled | |
194.25.0.60 | resolv-h.dtag.de. | 3320 | Deutsche Telekom AG | Rehau | dns | Enabled | |
212.66.129.98 | dns.a1-net.de. | 9189 | NetAachen GmbH | Düren | PowerDNS Recursor 4.1.11 | Disabled | |
159.69.114.157 | fdns2.dismail.de. | 24940 | Hetzner Online GmbH | Nuremberg | Unknown | Enabled | |
81.3.27.54 | recursor01.dns.lightningwirelabs.com. | 24679 | Hostway Deutschland GmbH | Hemmingen | Lightning Wire Labs DNS Service https://dns.lightningwirelabs.com/ | Enabled | |
80.78.132.79 | N/A | 44592 | SkyLink Data Center BV | N/A | none | Enabled | |
46.182.19.48 | dns2.digitalcourage.de. | 43847 | NbIServ | N/A | Unknown | Enabled | |
5.1.66.255 | N/A | 212567 | Freie Netze Muenchen e.V. | Ebersberg | dot.ffmuc.net | Enabled | |
176.9.1.117 | dnsforge.de. | 24940 | Hetzner Online GmbH | N/A | PowerDNS Recursor 4.5.6 (built Oct 8 2021 13:56:04 by root@1146a6f59d4e) | Enabled | |
141.1.1.1 | cns1.cw.net. | 1273 | CW Vodafone Group PLC | N/A | Version: recursive-main/16245405 | Disabled | |
130.61.69.123 | N/A | 31898 | ORACLE-BMC-31898 | Frankfurt am Main | none | Enabled | |
88.198.92.222 | libreops.cc. | 24940 | Hetzner Online GmbH | N/A | Powered by LibreOps | Disabled | |
167.71.34.223 | N/A | 14061 | DIGITALOCEAN-ASN | Frankfurt am Main | dnsmasq-pi-hole-2.80 | Disabled | |
178.238.231.8 | files.catmatic.org. | 51167 | Contabo GmbH | Munich | dnsmasq-pi-hole-2.81 | Disabled | |
78.46.85.216 | astolfo.ip.fef.moe. | 24940 | Hetzner Online GmbH | N/A | 9.11.26-RedHat-9.11.26-6.el8 | Disabled | |
81.16.19.65 | post1.3gy.de. | 197540 | netcup GmbH | N/A | PowerDNS Recursor 4.7.3 | Enabled | |
81.16.18.228 | orpheus.psyched.dev. | 197540 | netcup GmbH | N/A | PowerDNS Recursor 4.7.3 | Enabled | |
78.31.67.99 | srv3.it-df.net. | 24961 | myLoc managed IT AG | N/A | none | Enabled | |
37.120.186.167 | v22019068585291590.supersrv.de. | 197540 | netcup GmbH | Gifhorn | dnsmasq-pi-hole-2.86 | Disabled | |
217.79.187.71 | vps2171817.dedi.server-hosting.expert. | 24961 | myLoc managed IT AG | N/A | dnsmasq-pi-hole-2.86 | Disabled | |
213.202.223.122 | mail.freezedcheese.de. | 24961 | myLoc managed IT AG | Düsseldorf | dnsmasq-pi-hole-2.85 | Disabled | |
85.214.232.223 | h2921282.stratoserver.net. | 6724 | Strato AG | N/A | dnsmasq-pi-hole-2.84 | Disabled | |
158.101.164.228 | N/A | 31898 | ORACLE-BMC-31898 | Frankfurt am Main | dnsmasq-pi-hole-2.85 | Disabled | |
185.157.81.134 | 185.157.81.134.in-addr.arpa. | 42927 | S-NET Sp. z o.o. | N/A | dnsmasq-pi-hole-2.85 | Disabled | |
157.90.138.199 | dnspirat.de. | 24940 | Hetzner Online GmbH | N/A | dnsmasq-pi-hole-2.86 | Enabled | |
173.249.45.177 | vmi187066.contaboserver.net. | 51167 | Contabo GmbH | Nuremberg | dnsmasq-pi-hole-2.84 | Disabled | |
217.160.25.182 | N/A | 8560 | IONOS SE | N/A | dnsmasq-pi-hole-2.86 | Enabled | |
139.162.190.247 | li1507-247.members.linode.com. | 63949 | Linode, LLC | Frankfurt am Main | dnsmasq-pi-hole-2.82 | Disabled | |
158.101.189.39 | N/A | 31898 | ORACLE-BMC-31898 | Frankfurt am Main | dnsmasq-pi-hole-2.85 | Disabled | |
217.160.43.78 | tux.dot1q.de. | 8560 | IONOS SE | N/A | dnsmasq-pi-hole-2.80 | Disabled | |
185.207.107.185 | mail.boritsch.de. | 197540 | netcup GmbH | N/A | dnsmasq-pi-hole-2.86 | Disabled | |
178.254.43.157 | v27766.1blu.de. | 42730 | EVANZO e-commerce GmbH | N/A | dnsmasq-pi-hole-2.86 | Disabled | |
193.31.25.105 | gryphno.de. | 197540 | netcup GmbH | N/A | dnsmasq-pi-hole-2.86 | Enabled | |
212.100.43.100 | N/A | 198967 | BITel Gesellschaft fuer Telekommunikation mbH | Bielefeld | dnsmasq-pi-hole-2.81 | Disabled | |
91.204.44.184 | boritsch.de. | 197540 | netcup GmbH | N/A | dnsmasq-pi-hole-2.86 | Disabled | |
82.165.118.68 | N/A | 8560 | IONOS SE | N/A | dnsmasq-pi-hole-2.85 | Disabled | |
194.26.181.82 | N/A | 31400 | diva-e Datacenters GmbH | N/A | dnsmasq-pi-hole-2.87test3 | Disabled | |
135.125.233.140 | nt-services.tk. | 16276 | OVH SAS | Limburg an der Lahn | dnsmasq-pi-hole-2.85 | Disabled | |
45.136.29.161 | v2202008107184125036.ultrasrv.de. | 197540 | netcup GmbH | N/A | dnsmasq-pi-hole-2.84 | Disabled | |
78.31.64.154 | addns.dach-solutions.de. | 24961 | myLoc managed IT AG | N/A | dnsmasq-pi-hole-2.84 | Disabled | |
149.211.153.51 | nserver5.khis.de. | 15854 | EntServ Deutschland GmbH | N/A | 9.11.4-P2-RedHat-9.11.4-26.P2.el7_9.5 | Enabled | |
176.94.20.4 | business-176-094-020-004.static.arcor-ip.net. | 3209 | Vodafone GmbH | Edingen-Neckarhausen | Unknown | Disabled | |
192.109.44.14 | poseidon.arb-phys.uni-dortmund.de. | 680 | Verein zur Foerderung eines Deutschen Forschungsnetzes e.V. | N/A | Unknown | Disabled | |
85.214.165.61 | h2904539.stratoserver.net. | 6724 | Strato AG | Berlin | dnsmasq-pi-hole-v2.87 | Enabled | |
173.249.5.92 | vmi755507.contaboserver.net. | 51167 | Contabo GmbH | Nuremberg | Unknown | Disabled | |
207.180.250.144 | mail.unimail.me. | 51167 | Contabo GmbH | Nuremberg | 9.11.4-P2-RedHat-9.11.4-26.P2.el7_9.10 | Enabled | |
68.183.64.55 | N/A | 14061 | DIGITALOCEAN-ASN | Frankfurt am Main | dnsmasq-2.79 | Disabled |
DNS Servers by Country
Explore DNS servers available in other countries around the world