DNS Servers in Australia
Professional DNS server directory for enhanced connectivity
DNS Server Statistics in Australia
69
Total Servers
8
IPv4 Compatible
5
IPv6 Compatible
13
DNSSEC Enabled
Available DNS Servers in Australia
Below is a comprehensive list of public DNS servers available in Australia. These servers help resolve domain names to IP addresses and are essential for reliable internet connectivity.
IP Address | Name | AS | Organization | City | SW | DNSSEC | Test |
|---|---|---|---|---|---|---|---|
1.0.0.2 | N/A | 13335 | CLOUDFLARENET | Melbourne | Unknown | Enabled | |
1.0.0.3 | N/A | 13335 | CLOUDFLARENET | Melbourne | Unknown | Enabled | |
1.1.1.3 | N/A | 13335 | CLOUDFLARENET | N/A | Unknown | Enabled | |
139.134.5.51 | N/A | 1221 | Telstra Corporation Ltd | N/A | unknown | Disabled | |
203.214.23.143 | edge.home.twigglett.gg. | 4739 | Internode Pty Ltd | Darwin | dnsmasq-pi-hole-2.86 | Disabled | |
203.149.70.20 | 203-149-70-20.nexon.com.au. | 17766 | Nexon Asia Pacific Pty Ltd | Gold Coast | dnsmasq-2.82 | Disabled | |
103.140.202.197 | N/A | 139284 | OCTANE NETWORKS PTY LTD | Brisbane | Unknown | Disabled | |
123.243.55.86 | 123-243-55-86.static.tpgi.com.au. | 7545 | TPG Telecom Limited | Saint Albans | unbound 1.4.22 | Disabled | |
60.241.40.114 | 60-241-40-114.static.tpgi.com.au. | 7545 | TPG Telecom Limited | Sydney | Unknown | Disabled | |
159.196.183.108 | N/A | 4764 | Aussie Broadband | Melbourne | unbound 1.4.22 | Disabled | |
27.32.78.88 | 27-32-78-88.static.tpgi.com.au. | 7545 | TPG Telecom Limited | Narangba | dnsmasq-2.83 | Disabled | |
115.70.225.190 | 190.225.70.115.static.exetel.com.au. | 10143 | Exetel Pty Ltd | Sydney | Unknown | Enabled | |
27.32.25.166 | 27-32-25-166.static.tpgi.com.au. | 7545 | TPG Telecom Limited | Sydney | Unknown | Disabled | |
203.45.58.208 | blooms42.lnk.telstra.net. | 1221 | Telstra Corporation Ltd | Sydney | Unknown | Disabled | |
27.32.252.176 | 27-32-252-176.tpgi.com.au. | 7545 | TPG Telecom Limited | Sydney | unbound 1.4.22 | Disabled | |
102.165.130.117 | N/A | 37395 | ABARI | Brisbane | Unknown | Disabled | |
103.117.63.67 | dmzwindns01.bghosted.net. | 136201 | BG UNIFIED SOLUTIONS PTY LTD | N/A | Unknown | Disabled | |
110.174.24.94 | 110-174-24-94.tpgi.com.au. | 7545 | TPG Telecom Limited | Sydney | unbound 1.4.22 | Disabled | |
103.86.96.100 | N/A | 136787 | TEFINCOM S.A. | Sydney | Unknown | Enabled | |
203.50.2.71 | lon-resolver.telstra.net. | 1221 | Telstra Corporation Ltd | Sydney | unknown | Disabled | |
103.119.109.160 | N/A | 136557 | Host Universal Pty Ltd | Melbourne | 9.11.26-RedHat-9.11.26-6.el8 | Enabled | |
210.10.238.133 | 210-10-238-133.cust.static-ipl.aapt.com.au. | 2764 | AAPT Limited | Gold Coast | Microsoft DNS 6.1.7601 (1DB15F75) | Disabled | |
43.245.132.183 | 43.245.132.183.as64098.net. | 133736 | Field Solutions | Sydney | dnsmasq-2.85 | Disabled | |
139.99.177.88 | ip88.ip-139-99-177.net. | 16276 | OVH SAS | Sydney | Unknown | Disabled | |
1.123.193.50 | cpe-1-223-193-50.bpw7-r-032.way.wa.bigpond.net.au. | 1221 | Telstra Corporation Ltd | Melbourne | dnsmasq-2.80 | Enabled | |
1.156.180.251 | N/A | 1221 | Telstra Corporation Ltd | Brisbane | dnsmasq- | Disabled | |
1.157.53.71 | cpe-1-157-53-71.ab02.act.asp.telstra.net. | 1221 | Telstra Corporation Ltd | Canberra | dnsmasq- | Disabled | |
218.214.93.209 | 209.93.214.218.sta.wbroadband.net.au. | 9443 | Vocus Retail | Sydney | dnsmasq- | Disabled | |
101.191.215.88 | cpe-101-191-215-88.nb15.nsw.asp.telstra.net. | 1221 | Telstra Corporation Ltd | Sydney | Unknown | Disabled | |
116.240.114.185 | 116-240-114-185.sta.dodo.net.au. | 9443 | Vocus Retail | Perth | dnsmasq- | Disabled | |
49.255.194.141 | ip-141.194.255.49.in-addr.VOCUS.net.au. | 4826 | Vocus Connect International Backbone | Melbourne | Unknown | Disabled | |
27.32.78.92 | 27-32-78-92.static.tpgi.com.au. | 7545 | TPG Telecom Limited | Narangba | dnsmasq-2.83 | Disabled | |
180.150.51.109 | 180-150-51-109.b49633.mel.static.aussiebb.net. | 4764 | Aussie Broadband | Melbourne | Unknown | Disabled | |
101.0.97.70 | 70.97.0.101.static.digitalpacific.com.au. | 55803 | Hostopia Australia Web Pty Ltd | Sydney | Unknown | Disabled | |
103.12.189.81 | N/A | 134711 | FLIP TV PTY LIMITED | Melbourne | dnsmasq- | Disabled | |
220.245.192.186 | 220-245-192-186.tpgi.com.au. | 7545 | TPG Telecom Limited | Melbourne | Unknown | Disabled | |
103.12.189.112 | N/A | 134711 | FLIP TV PTY LIMITED | Melbourne | dnsmasq- | Disabled | |
121.50.200.15 | otn-121-50-200-15.broadband.onthenet.net. | 9313 | Network Technology AUST PL | Gold Coast | unbound 1.4.22 | Disabled | |
163.47.202.150 | N/A | 132241 | SKSA TECHNOLOGY SDN BHD | Sydney | Unknown | Disabled | |
111.118.223.243 | N/A | 56057 | Entity Data Pty Limited | N/A | Unknown | Disabled | |
116.212.68.59 | 116-212-68-59.i3.net.au. | 17889 | Intraceptives Pty Ltd | Sydney | Unknown | Disabled | |
119.18.5.242 | 119-18-5-242.771205.syd.nbn.aussiebb.net. | 4764 | Aussie Broadband | Sydney | dnsmasq- | Disabled | |
202.73.30.98 | 202-73-30-98.static.lightningbroadband.com.au. | 136000 | Lightning Broadband Pty Ltd | Melbourne | dnsmasq- | Disabled | |
103.4.122.1 | test.slnet.com.au. | 131316 | Slnet Hosting | Melbourne | dnsmasq-pi-hole-2.86 | Disabled | |
220.239.164.49 | N/A | 4804 | Microplex PTY LTD | Hobart | Unknown | Disabled | |
110.145.237.30 | tel3152120.lnk.telstra.net. | 1221 | Telstra Corporation Ltd | Moorabbin | dnsmasq-2.82 | Disabled | |
110.142.40.60 | N/A | 1221 | Telstra Corporation Ltd | Melbourne | unbound 1.4.22 | Disabled | |
110.143.3.83 | abi1684415.lnk.telstra.net. | 1221 | Telstra Corporation Ltd | Sydney | dnsmasq-2.68 | Disabled | |
203.54.212.126 | pow3346169.lnk.telstra.net. | 1221 | Telstra Corporation Ltd | Perth | Unknown | Enabled | |
110.145.178.74 | mail.freopath.com.au. | 1221 | Telstra Corporation Ltd | Sydney | Unknown | Disabled |
DNS Servers by Country
Explore DNS servers available in other countries around the world