DNS Servers in Argentina
Professional DNS server directory for enhanced connectivity
DNS Server Statistics in Argentina
126
Total Servers
7
IPv4 Compatible
9
IPv6 Compatible
13
DNSSEC Enabled
Available DNS Servers in Argentina
Below is a comprehensive list of public DNS servers available in Argentina. These servers help resolve domain names to IP addresses and are essential for reliable internet connectivity.
IP Address | Name | AS | Organization | City | SW | DNSSEC | Test |
|---|---|---|---|---|---|---|---|
200.16.208.187 | host187.advance.com.ar. | 10834 | Telefonica de Argentina | N/A | Unknown | Disabled | |
181.10.117.254 | host254.181-10-117.telecom.net.ar. | 7303 | Telecom Argentina S.A. | Banado de Ovanta | Unknown | Disabled | |
200.32.51.179 | N/A | 10834 | Telefonica de Argentina | Buenos Aires | Unknown | Disabled | |
181.209.105.154 | 154.105.209.181.in-addr.arpa. | 52361 | Empresa Argentina de Soluciones Satelitales S.A. | N/A | Unknown | Disabled | |
190.185.150.101 | 101.150.185.190.unassigned.ridsa.com.ar. | 27983 | Red Intercable Digital S.A. | Federal | dnsmasq-pi-hole-2.81 | Disabled | |
181.170.95.20 | 20-95-170-181.fibertel.com.ar. | 7303 | Telecom Argentina S.A. | Berisso | dnsmasq-pi-hole-2.85 | Disabled | |
181.10.181.102 | host102.181-10-181.telecom.net.ar. | 7303 | Telecom Argentina S.A. | Yuto | Unknown | Disabled | |
190.111.209.34 | host34.209.111.190.cps.com.ar. | 11014 | CPS | N/A | Unknown | Disabled | |
186.13.40.141 | host141.186-13-40.telmex.net.ar. | 11664 | Techtel LMDS Comunicaciones Interactivas S.A. | Córdoba | Unknown | Disabled | |
200.5.90.102 | N/A | 10834 | Telefonica de Argentina | Los Cardales | Unknown | Disabled | |
181.229.1.116 | 116-1-229-181.cab.prima.com.ar. | 7303 | Telecom Argentina S.A. | Flores | dnsmasq-2.55 | Enabled | |
190.93.211.246 | 190-93-211-246.nqntv.com.ar. | 28009 | Davitel S.A. | Neuquén | Unknown | Disabled | |
200.89.142.74 | mx1.formicolor.com.ar. | 7303 | Telecom Argentina S.A. | Buenos Aires | Unknown | Disabled | |
179.62.219.42 | 42.219.62.179.unassigned.ridsa.com.ar. | 263822 | GRUPO EQUIS S.A. | Choele Choel | Unknown | Disabled | |
200.91.34.20 | 20-34-91-200.iparatodos.com.ar. | 28048 | Internet Para Todos - Gobierno de La Rioja | La Rioja | Unknown | Disabled | |
45.184.230.150 | N/A | 269795 | MLV SA | Pehuajó | Unknown | Disabled | |
190.113.190.162 | 190-113-190-162.supercanal.com.ar. | 28075 | ARLINK S.A. | Santiago del Estero | Unknown | Disabled | |
179.61.90.22 | N/A | 264656 | C.E.C.S.A.G.A.L COOP ALVE | General Alvear | Unknown | Disabled | |
186.5.211.1 | N/A | 27997 | Coop. Ltda de Electricidad y Servicios Anexos de Huinca Renanco | Santa Magdalena | Unknown | Disabled | |
190.111.132.1 | host1.132-111-190.copca.com.ar. | 270011 | COOPERATIVA DE PROVISION DE OBRAS Y SERVICIOS PUBLICOS Y SOCIALES DE CRUZ ALTA LTDA | Cruz Alta | Unknown | Disabled | |
181.105.121.75 | host75.181-105-121.telecom.net.ar. | 7303 | Telecom Argentina S.A. | San Salvador de Jujuy | Unknown | Enabled | |
177.37.38.225 | N/A | 271985 | MEDINA VARGAS JOSE ALEJANDRO LIRYC | San Miguel de Tucumán | Unknown | Disabled | |
190.136.19.122 | N/A | 7303 | Telecom Argentina S.A. | Palpala | dnsmasq-2.85 | Disabled | |
179.62.217.62 | 62.217.62.179.unassigned.ridsa.com.ar. | 263822 | GRUPO EQUIS S.A. | Choele Choel | Unknown | Disabled | |
179.62.218.181 | 181.218.62.179.unassigned.ridsa.com.ar. | 263822 | GRUPO EQUIS S.A. | Choele Choel | Unknown | Disabled | |
200.43.77.131 | host131.200-43-77.telecom.net.ar. | 7303 | Telecom Argentina S.A. | N/A | Unknown | Disabled | |
190.13.210.157 | N/A | 262192 | Skycorp S.A. | Tigre | Unknown | Enabled | |
186.0.171.147 | 147.171.0.186.acerca.com.ar. | 52255 | Grupo Servicios Junin S.A. | Junín | Unknown | Disabled | |
190.111.250.247 | static.247.250.111.190.cps.com.ar. | 11014 | CPS | Buenos Aires | 9.11.4-P2-RedHat-9.11.4-26.P2.el7_9.13 | Enabled | |
200.80.232.12 | 200.80.232.12.static.techtelnet.net. | 19037 | AMX Argentina S.A. | Buenos Aires | Unknown | Disabled | |
179.60.232.14 | nuberb02.nubenet.com.ar. | 263693 | WICORP SA | Rosario | Unknown | Disabled | |
190.104.247.202 | static.202.247.104.190.cps.com.ar. | 11014 | CPS | Buenos Aires | Unknown | Disabled | |
190.105.214.36 | host36.190-105-214.sitsanetworks.net. | 52444 | Pogliotti & Pogliotti Construcciones S.A. | Villa María | Unknown | Disabled | |
45.186.131.201 | N/A | 269802 | COOPERATIVA DE SERVICIOS TELEFONICOS Y OTROS SERVICIOS PUBLICOS DE CATRIEL LTDA | Catriel | Unknown | Disabled | |
179.62.218.240 | 240.218.62.179.unassigned.ridsa.com.ar. | 263822 | GRUPO EQUIS S.A. | Choele Choel | Unknown | Disabled | |
138.219.249.221 | raul.rpsa.ar. | 264634 | Coop de Prov.Serv.Telef.Obras y Serv Pub y Soc Virrey del Pino Ltda | Rafael Castillo | Unknown | Disabled | |
190.196.224.161 | N/A | 264688 | RperezNet | Roque Perez | dnsmasq-2.55 | Disabled | |
168.197.201.34 | N/A | 264774 | UGALDE JUAN IGNACIO | Tandil | Unknown | Disabled | |
190.151.144.21 | N/A | 52339 | Lima Video Cable S.A. Cabletel | Zárate | 9.9.5-3ubuntu0.5-Ubuntu | Disabled | |
200.114.96.11 | ns2.interredes.com.ar. | 28080 | Interredes S.A. | San Juan | 9.16.33-Debian | Disabled | |
200.59.236.202 | inalambrico202-236-centenario.neunet.com.ar. | 27751 | Neunet S.A. | Neuquén | Unknown | Disabled | |
200.41.199.146 | 146.host.advance.com.ar. | 10834 | Telefonica de Argentina | Rosario | Unknown | Disabled | |
179.60.218.55 | N/A | 52465 | WNet Internet y Hosting | Rosario | Unknown | Disabled | |
45.229.183.250 | 250.183.229.45.cable.dyn.ridsa.com.ar. | 27983 | Red Intercable Digital S.A. | Naschel | Unknown | Disabled | |
45.177.74.202 | N/A | 267921 | COOPERATIVA DE SERVICIOS PUBLICOS PTO ESPERANZA LIMITADA | Puerto Esperanza | Unknown | Disabled | |
179.62.218.139 | 139.218.62.179.unassigned.ridsa.com.ar. | 263822 | GRUPO EQUIS S.A. | Choele Choel | Unknown | Disabled | |
186.23.50.83 | cpe-186-23-50-83.telecentro-reversos.com.ar. | 27747 | Telecentro S.A. | Buenos Aires | Unknown | Disabled | |
186.109.84.69 | host69.186-109-84.telecom.net.ar. | 7303 | Telecom Argentina S.A. | Yerba Buena | Unknown | Enabled | |
181.105.121.103 | host103.181-105-121.telecom.net.ar. | 7303 | Telecom Argentina S.A. | San Salvador de Jujuy | Unknown | Disabled | |
190.30.239.200 | host200.190-30-239.telecom.net.ar. | 7303 | Telecom Argentina S.A. | Calchaqui | Unknown | Enabled |
DNS Servers by Country
Explore DNS servers available in other countries around the world